Cisco. OSPF — различия между версиями
Root (обсуждение | вклад) |
Root (обсуждение | вклад) |
||
Строка 20: | Строка 20: | ||
172.16.255.48 110 00:01:02 | 172.16.255.48 110 00:01:02 | ||
Distance: (default is 110) | Distance: (default is 110) | ||
+ | |||
+ | sh ip ospf neighbor | ||
+ | |||
+ | Neighbor ID Pri State Dead Time Address Interface | ||
+ | 172.16.255.48 1 FULL/BDR 00:00:37 172.16.2.18 FastEthernet0/1.5 | ||
+ | |||
+ | |||
+ | |||
router ospf 2 | router ospf 2 | ||
Строка 26: | Строка 34: | ||
02:10:19: %OSPF-5-ADJCHG: Process 2, Nbr 172.16.255.1 on FastEthernet0/0.5 from LOADING to FULL, Loading Done | 02:10:19: %OSPF-5-ADJCHG: Process 2, Nbr 172.16.255.1 on FastEthernet0/0.5 from LOADING to FULL, Loading Done | ||
+ | |||
+ | sh ip protocols | ||
+ | |||
+ | Routing Protocol is "ospf 2" | ||
+ | Outgoing update filter list for all interfaces is not set | ||
+ | Incoming update filter list for all interfaces is not set | ||
+ | Router ID 172.16.255.48 | ||
+ | Number of areas in this router is 1. 1 normal 0 stub 0 nssa | ||
+ | Maximum path: 4 | ||
+ | Routing for Networks: | ||
+ | 172.16.0.0 0.0.255.255 area 0 | ||
+ | Routing Information Sources: | ||
+ | Gateway Distance Last Update | ||
+ | 172.16.255.1 110 00:02:24 | ||
+ | 172.16.255.48 110 00:02:24 | ||
+ | Distance: (default is 110) | ||
+ | |||
+ | sh ip ospf neighbor | ||
+ | |||
+ | Neighbor ID Pri State Dead Time Address Interface | ||
+ | 172.16.255.1 1 FULL/DR 00:00:33 172.16.2.17 FastEthernet0/0.5 |
Версия 19:36, 6 мая 2014
router ospf 1 router-id 172.16.255.1 network 172.16.0.0 0.0.255.255
01:24:07: %OSPF-5-ADJCHG: Process 1, Nbr 172.16.255.48 on FastEthernet0/1.5 from LOADING to FULL, Loading Done
sh ip protocols Routing Protocol is "ospf 1" Outgoing update filter list for all interfaces is not set Incoming update filter list for all interfaces is not set Router ID 172.16.255.1 Number of areas in this router is 1. 1 normal 0 stub 0 nssa Maximum path: 4 Routing for Networks: 172.16.0.0 0.0.255.255 area 0 Routing Information Sources: Gateway Distance Last Update 172.16.255.1 110 00:01:02 172.16.255.48 110 00:01:02 Distance: (default is 110)
sh ip ospf neighbor Neighbor ID Pri State Dead Time Address Interface 172.16.255.48 1 FULL/BDR 00:00:37 172.16.2.18 FastEthernet0/1.5
router ospf 2 router-id 172.16.255.48 network 172.16.0.0 0.0.255.255
02:10:19: %OSPF-5-ADJCHG: Process 2, Nbr 172.16.255.1 on FastEthernet0/0.5 from LOADING to FULL, Loading Done
sh ip protocols Routing Protocol is "ospf 2" Outgoing update filter list for all interfaces is not set Incoming update filter list for all interfaces is not set Router ID 172.16.255.48 Number of areas in this router is 1. 1 normal 0 stub 0 nssa Maximum path: 4 Routing for Networks: 172.16.0.0 0.0.255.255 area 0 Routing Information Sources: Gateway Distance Last Update 172.16.255.1 110 00:02:24 172.16.255.48 110 00:02:24 Distance: (default is 110)
sh ip ospf neighbor Neighbor ID Pri State Dead Time Address Interface 172.16.255.1 1 FULL/DR 00:00:33 172.16.2.17 FastEthernet0/0.5